Information Retrieved at: 3/10/2010 4:41:03 AM

 

 

Metrowest Fixed Route Vehicles

Route NameBus IDTimeSpeedLocationHeading
Route 7b224:40 AM0 MPH23 Waverly St Framingham,MA 01702
Route 224:41 AM0 MPH23 Waverly St Framingham,MA 01702
Natick Bus Commuter 184:40 AM0 MPH27 Waverly St Framingham,MA 01702
Route 344:40 AM0 MPH23 Waverly St Framingham,MA 01702
Route 1b104:40 AM0 MPH19 Waverly St Framingham,MA 01702
Route 5 54:40 AM0 MPH25 Waverly St Framingham,MA 01702
Route 6b34:40 AM0 MPH21 Waverly St Framingham,MA 01702
Route 7a194:40 AM0 MPH23 Waverly St Framingham,MA 01702
Route 1a514:40 AM0 MPH25 Waverly St Framingham,MA 01702
Route 1c534:40 AM0 MPH19 Waverly St Framingham,MA 01702
Route 1d544:40 AM0 MPH19 Waverly St Framingham,MA 01702

Metrowest Paratransit Vehicles

Route NameBus IDTimeSpeedLocationHeading
LocalBBT-744:40 AM0 MPH343 Purchase St ,MA 01757
LocalBBT-894:40 AM0 MPH7 Mayhew St Framingham,MA 01702
BostonBBT-793/9/2010 6:38 PM33 MPH326 Prentice St ,MA 01746E (101°)
LocalBBT-863/9/2010 2:13 PM0 MPH709 Clapboardtree St ,MA 02090
TOMBBT-874:41 AM0 MPH39 Hayden St Marlborough,MA 01752
LocalBBT-701:11 AM0 MPH13 Muriel Ln Milford,MA 01757
LocalBBT-733/9/2010 5:11 PM0 MPH Marlborough,MA
BostonBBT-903/9/2010 11:36 PM2 MPH47 Goddard Rd Framingham,MA 01702SW (229°)
BostonBBT-753/9/2010 6:04 PM0 MPH26 Kings Ct Framingham,MA 01701
AshlandBBT-764:31 AM1 MPH109 Nickerson Rd ,MA 01721W (257°)
BostonBBT-774:41 AM0 MPH119 Nickerson Rd ,MA 01721
BostonBBT-784:40 AM0 MPH107 Nickerson Rd ,MA 01721
TOMBBT-803/9/2010 6:55 PM4 MPH53 Griffin Rd Framingham,MA 01701NE (25°)
WorcesterBBT-813/9/2010 4:32 PM10 MPH41 Pine Hill Rd Worcester,MA 01604S (199°)
TOMBBT-823/9/2010 5:19 PM0 MPH18 Madden Ct Marlborough,MA 01752
TOMBBT-833/9/2010 5:27 PM26 MPH68 Murphy Rd ,MA 01749NE (30°)
TOMBBT-844:41 AM0 MPH75 Turner Rd Framingham,MA 01701
LocalBBT-853/9/2010 4:26 PM0 MPH3 Ohlson Cir ,MA
33233/9/2010 6:26 PM0 MPH21 Beech St Framingham,MA 01702N (0°)
23243/9/2010 7:01 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
25253/9/2010 6:23 PM0 MPH159 Franklin St Framingham,MA 01702N (0°)
45263/9/2010 2:02 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
35273/9/2010 10:35 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
28283/9/2010 8:50 PM0 MPH15 Beech St Framingham,MA 01702N (0°)
30293/9/2010 8:09 PM0 MPH159 Franklin St Framingham,MA 01702N (0°)
26303/9/2010 6:29 PM0 MPH15 Beech St Framingham,MA 01702N (0°)
34313/9/2010 5:11 PM0 MPH15 Beech St Framingham,MA 01702N (0°)
36324:39 AM0 MPH17 Beech St Framingham,MA 01702N (0°)
99343/9/2010 11:52 AM0 MPH165 Franklin St Framingham,MA 01702N (0°)
38353/9/2010 6:14 PM0 MPH163 Franklin St Framingham,MA 01702N (0°)
29371:49 AM0 MPH21 Beech St Framingham,MA 01702N (0°)
99383/8/2010 7:00 AM0 MPH749 Pleasant St Framingham,MA 01701N (0°)
47393/9/2010 5:21 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
314612:15 AM0 MPH19 Beech St Framingham,MA 01702N (0°)
27483/9/2010 8:07 PM0 MPH19 Beech St Framingham,MA 01702N (0°)

Commuter Rail